| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 22 Nov | 52°F | 61°F | Slight Chance Rain Showers |
| Mon, 23 Nov | 52°F | 72°F | Areas Of Fog then Mostly Sunny |
| Tue, 24 Nov | 45°F | 55°F | Mostly Sunny |
| Wed, 25 Nov | 36°F | 48°F | Light Rain Likely |
| Thu, 26 Nov | 41°F | 57°F | Light Rain |
| Fri, 27 Nov | 37°F | 59°F | Sunny |
| Sat, 28 Nov | 36°F | 59°F | Mostly Sunny then Slight Chance Light Rain |
