| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 1 Apr | 61°F | 84°F | Mostly Sunny |
| Thu, 2 Apr | 61°F | 82°F | Mostly Sunny |
| Fri, 3 Apr | 61°F | 81°F | Chance Rain Showers |
| Sat, 4 Apr | 61°F | 81°F | Chance Rain Showers |
| Sun, 5 Apr | 63°F | 73°F | Showers And Thunderstorms |
| Mon, 6 Apr | 46°F | 66°F | Slight Chance Rain Showers then Mostly Sunny |
| Tue, 7 Apr | 43°F | 70°F | Mostly Sunny |
